主要技术参数:MAIN TECHNICAL PARAMETERS
数名称Parameter name | 单位Unit | 技术参数Technical paramete | 备注Remark | |
******磨削直径*长度Maximum grinding diameter-length |
| φ120*450mm | ||
车头 Headstock | 转速Rotational speed | r/mir | 540 | |
中心高Height of cente | mm | 140 | ||
回转范围Turning range | 度Degr | 0-3C | ||
解 | 走刀线速度Cuttina ine spee | mm/mi | 52.83 | |
******往复动程Mauimumreciprocaing stroke | mm | 450 | ||
磨头 Grinding head | 直径Diameter | mm | φ300*30 | |
转速Rotational speed | r/mi | 1810 | ||
线速度Linear velocity | m/mir | 28.5 | ||
回转角度Turning Angle | 度Degn | 0-90 | ||
手轮全周150格The handwheel the week 150 | mm | 0.01 | 品 | |
吸尘方式Suction method | 外机旋风吸尘Extermal cyclone vacuuming | |||
电机功率 Motor powe | 车头Headstock | 0.37kw 900r/mi | ||
磨头Grinding hea | 1.1kw 2800r/mi | |||
台面Table |
| 0.13kw 60r/mi | ||
1.1kw 2825r/mi | ||||
外形尺寸(长*宽*高)Overall dimensions(L+W*H) | mm | 1350*850=1300 | ||
机器重量Machine weight | kg | 700 |
友情链接 LINKS